2024-25 Documents
| Filename / Link | Size |
|---|---|
| Agar audit 2024.25.pdf | 1.45 Mb |
| Agar accounting 24.25.pdf | 891.69 Kb |
| Agar Exemption 24.25.pdf | 874.03 Kb |
| Notice-of-Public-Rights.docx | 32.11 Kb |
| AssetList_2025.PDF | 122.37 Kb |
| Agar governance 24.25.pdf | 874.03 Kb |
2023-24 Documents
| Filename / Link | Size |
|---|---|
| Internal Audit Report & Agar.pdf | 844.13 Kb |
| Asset list23.24.pdf | 52.42 Kb |
| signed governance.pdf | 931.44 Kb |
| signed exemption.pdf | 945.25 Kb |
| signed accounting.pdf | 950.52 Kb |
2022-23 Documents
| Filename / Link | Size |
|---|---|
| AGAR annual governance 22.23.pdf | 1.1 Mb |
| AGAR Certificate of Exemption 22.23.pdf | 1.14 Mb |
| AGAR Accounting Statement 22.23(1).pdf | 1.14 Mb |
2021-22 Documents
| Filename / Link | Size |
|---|---|
| internal audit report.pdf | 884.46 Kb |
| internal audit agar.pdf | 861.45 Kb |
| exercise of public rights 1.pdf | 211.96 Kb |
| exemption certificate.pdf | 229.47 Kb |
| bank reconcilliation.pdf | 573.13 Kb |
| annual governance statement.pdf | 192.05 Kb |
| accounting statement.pdf | 187.45 Kb |
| pl_cert.pdf | 42.58 Kb |
| employers_liability_certificate.pdf | 88.52 Kb |
2020-21 Documents
| Filename / Link | Size |
|---|---|
| agar-int-audit-20-21.pdf | 99.55 Kb |
| agar-govn-sment-20-21.pdf | 196.94 Kb |
| agar-exemption-20-21.pdf | 229.81 Kb |
| agar-accounting-statement-20-21.pdf | 190.8 Kb |
| GC-Financial-Regulations-2020.pdf | 301.76 Kb |
2019-20 Documents
| Filename / Link | Size |
|---|---|
| agar-int-audit-19-20.pdf | 2.51 Mb |
| agar-govn-sment-19-20.pdf | 1.48 Mb |
| agar-accounting-statement-19-20.pdf | 1.7 Mb |
| agar-exemption-19-20.pdf | 1.71 Mb |